4.5 Navigation Aids:
Day channel marking is being provided across entire stretch from Haldia to Allahabad to facilitate round the year navigation. Night navigation aids between Haldia – Ballia (1140 km) stretch have also been provided through a system comprising of light - fitted country boats / bamboo structures, MS poles and Trestle beacon towers to facilitate round the clock navigation.
Day Right Hand Mark Light on Country Boat Light on Steel Pole Light on Beacon Tower
IWAI is conducting thalweg surveys regularly on fortnightly basis and issuing River Notices for information of operators / users. IWAI is also providing Pilotage to operators on need basis. Moreover, for providing State of Art, 24 hours navigation aids on the waterway, the Differential Global Positioning System (DGPS) stations have been commissioned at Swaroopganj, Bhagalpur & Patna and made operational for use of transporters / shippers. Further, installation of another DGPS station at Varanasi has been established and will be operational soon.
An important project of providing world class River Information System (RIS) on NW-1 is under implementation in a phased manner. The Phase-I of this project between Haldia-Farakka stretch consisting of 7 Base stations, including 2 Control stations and 30 Vessel stations has been commissioned and operational.
River Information System Station at Farakka
The RIS stations between Farakka-Patna stretch consisting of 6 Base stations and 1 Control station has also been commissioned in Phase – II. Further, the implementation of Phase-III of RIS stations between Patna-Varanasi consisting of 4 Base stations and 1 Control station has been established and will be operational shortly.
4.6 Information of Cross structures on NW-1
The National Waterway -1 (river Ganga) is being used for navigation since time immemorial. The cross structures like bridges, power line etc. generally have adequate horizontal and vertical clearances and the details of the cross structures may be seen on IWAI website under the navigational → hydrography → river notices & LAD being published fortnightly by IWAI.
Detail of cross structures/ bridges across NW-1 between Haldia – Allahabad are given below:
SI.No |
Name of bridge & Location |
Chainage on NW-1 | Vertical Clearance (m) | Horizontal Clearance (m) |
Haldia – Farakka Stretch the State of West Bengal | ||||
1. | Vidya Sager Setu at Kolkata | 141.50 | 33.84 | 443.54 |
2. | Ravindra Setu Howrah Road Bridge at Kolkata | 144.00 | 9.00 | 432.62 |
3. | Nivedita Setu (Road Bridge) | 152.70 |
|
|
4. | Swami Vivekanda Setu (Rail cum Road Bridge, Bally) | 152.75 | 8.88 | 100.30 |
5. | Jubilee Rail Bridge (Hooghly Bridge, Naihati) | 184.80 | 11.38 | 159.00 |
6. | Ishwar Chand Gupta Road Bridge, Kalyani | 191.30 | 10.00 | 110.00 |
7. | Gourange setu at Nabadwip | 277.80 | 13.00 | 100.25 |
8. | Bhagirathi Road Bridge at Berhampur | 422.00 | 10.67 | 70.95 |
9. | Bhagirathi Rail Bridge at Nasirpur | 436.80 | 10.00 | 110.00 |
10. | Bhagirathi Road Bridge at Jangipur | 498.00 | 10.71 | 73.00 |
11. | Road cum Rail Bridge (over Feeder Canal, 112-07, U/s Jangipur) | 509.50 | 11.30 | 76.22 |
12. | Pakur Road Bridge (over Feeder Canal) | 524.70 | 12.15 | 49.07 |
13. | Shankapur Road Bridge (over Feeder Canal) | 534.50 | 15.24 | 97.23 |
14. | Incomplete Bridge (over Feeder Canal Near Alinagar) | 538.00 |
|
|
15. | Rail-cum Road Bridge over Feeder Canal Road 8-57, Near NTPC | 541.00 | 11.30 | 76.20 |
Farakka - Allahabad Stretch in the State of Bihar & Uttar Pradesh | ||||
1. | Vikramshila Setu (Road Bridge) at Bhagalpur | 712.00 | 10.67 | 100.00 |
2. | Rajendera Setu (Road cum Rail Bridge) at Mokamah, (Bihar) | 853.00 | 10.00 | 40.00 |
3. | Mahatama Gandhi Setu (Road Bridge) at Patna | 955.00 | 12.00 | 114.00 |
4. | Digha - Pahleja Road cum Rail Bridge at Patna | 968.00 | 12.00 | 126.00 |
5. | Road Bridge at Doriganj, Chhapra (Bihar) | 1000.00 | 10.00 | 117.60 |
6. | Road Bridge at Srirampur Ghat, Ballia (U.P.) | 1085.00 | 10.00 | 80.00 |
7. | Road Bridge at Buxar (Bihar) | 1120.00 | 9.45 | 92.70 |
8. | Road Bridge at Ghazipur (U.P.) | 1178.00 | 10.68 | 85.10 |
9. | Road Bridge at Zamania (U.P.) | 1205.00 | 15.87 | 76.50 |
10. | Road Bridge at Saidpur (U.P.) | 1254.00 | 15.80 | 76.50 |
11. | Road Bridge at Baluaghat (U.P.) | 1281.00 | 9.90 | 98.65 |
12. | Road cum Rail Bridge at Varanasi (U.P.) | 1308.00 | 6.56 | 101.50 |
13. | Road Bridge at Saamneghat at Varanasi (U.P.) | 1318.00 | 10.00 | 90.00 |
14. | Vishwasundari Road Bridge at Ramnagar (U.P.) | 1318.00 | 13.00 | 120.00 |
15. | Road Bridge at Chunar (U.P.) | 1342.00 | 10.60 | 76.50 |
16. | Road Bridge at Bhatauli (U.P.) Under construction | 1368.00 | 10.00 | 73.50 |
17. | Road Bridge at Mirzapur (U.P.) | 1398.00 | 2.52 | 30.50 |
In addition to above, pontoon bridges, 04 nos. in Bihar and 14 nos. in Uttar Pradesh being installed by the State government in every year during the lean season (October - June) for public conveyance. These bridges can be opened during voyages in coordination with the State government.
The detail of pontoon bridges is given below:
Sl No. | Location | Chainage (K.m) | Stretch | Remark |
1 | Gyashpur | 923.00 | Patna-Munger | Being maintained by State Govt. of Bihar through PWD. |
2 | Kachidargah | 942.00 | Patna-Munger | |
3 | Gai Ghat | 955.00 | Patna-Munger | |
4 | Danapur | 972.00 | Patna-Ghazipur | |
5 | Mauzampur | 1034.00 | Patna-Ghazipur |
Being maintained by State Govt. of Uttar Pradesh through PWD.
|
6 | Nauranga | 1055.00 | Patna-Ghazipur | |
7 | Nainijor | 1069.00 | Patna-Ghazipur | |
8 | Srirampur | 1086.00 | Patna-Ghazipur | |
9 | Semra | 1162.00 | Patna-Ghazipur | |
10 | Zamania | 1205.00 | Ghazipur-Chunar | |
11 | Chochakpur | 1227.00 | Ghazipur-Chunar | |
12 | Chunar | 1344.00 | Ghazipur-Chunar | |
13 | Bhatauli | 1370.00 | Chunar-Allahabad | |
14 | Rampur Ghat | 1420.00 | Chunar-Allahabad | |
15 | Manda | 1469.00 | Chunar-Allahabad | |
16 | Tela | 1488.00 | Chunar-Allahabad | |
17 | Sirsha | 1505.00 | Chunar-Allahabad | |
18 | Dumduma | 1512.00 | Chunar-Allahabad |
- Log in to post comments