English
National Waterways:
Archives:
Body:
Features
Date of declaration | February, 1993 |
---|---|
NW-3 consists of | |
West coast canal (Kottapuram - Kollam) | 168 km |
Udyogmandal canal (Kochi Pathalam bridge) | 23 km |
Champakara canal (Kochi - Ambalamugal) | 14 km |
Total length | 205 km |
Sea opening- 4 nos | Munambam, Kochi, Kayamkulam and Neendakara |
Tidal influence | About 0.70 m to 1.00 m rise during high tide |
Obstacles | Lock gates at Thanneermukkom, and Thrikunnapuzha |
Narrow portions | Alappuzha Kollam stretch |
- Log in to post comments