
Navigation Facilities
In order to provide the safe navigation for various cargo vessels, tourist vessels with foreign tourists, local regular service by private operators and mechanized country boats , day navigation marks with bamboos and navigational lights fixed on country boats / beacons have been provided from B’Border to Dibrugarh as detailed below:
| S. No. | Stretch & Distance in Km | Number of day marks | Solar operated Navigational lights fixed on country boats/ Beacons | |
|---|---|---|---|---|
| Lean Season | Flood Season | |||
| 1 | Bangladesh Border - Pandu (255 km) | 293 | 147 | 255 |
| 2 | Pandu- Neamati (374 Km) | 561 | 281 | 200(up to Silghat) |
| 3 | Neamati-Dibrugarh(139 km) | 139 | 135 | |
| 4 | Dibrugarh- Oriumghat/Sadiya (92/123 Km) | 140 | 105 | |

भारतीय अंतर्देशीय जलमार्ग प्राधिकरण


